Detour: Cambridge - Preston Canada Day Parade
Duration
Wednesday July 1, 2026 – start of service until parade ends and roads are open
Closure
King St – Eagle St to Bishop St – CLOSED
Queenston Rd – Eagle St to Bishop St – CLOSED
Bishop St – Hamilton St to King St – CLOSED
Chestnut St – Queenston Rd to King St - CLOSED
Closed stops
Direction: Route 50 Outbound to Cambridge Centre Station
| Closed stop | Alternate stop |
|---|---|
| 1620 – King / Concession | 1448 – Dunbar/ Grand Valley |
| 1621 – King / Brower | 1448 – Dunbar/ Grand Valley |
| 1444 – Bishop / Duke | 2327 – Bishop / Mary |
| 3835 – Bishop / Pineview | 2327 – Bishop / Mary |
Direction: Route 50 Inbound to Ainslie Terminal
| Closed stop | Alternate stop |
|---|---|
| 1445 – Bishop / Pineview | 2313 – Bishop / Mary |
| 1401 – Bishop / Duke | 2313 – Bishop / Mary |
| 1591 – King / Bishop |
2313 – Bishop / Mary |
| 1592 – King / Brower | 1594 – Coronation / Oriole |
| 1593 – King / Blue Heron | 1594 – Coronation / Oriole |
Direction: Route 56 Outbound to Preston High School
| Closed stop | Alternate stop |
|---|---|
| 4154 – Westminster / Margaret | 1416 – Westminster / Lawrence |
| 4156 – Westminster / King | 1416 – Westminster / Lawrence |
| 1588 – King / Lowther | 1416 – Westminster / Lawrence |
| 1589 – King / Dolph | 1416 – Westminster / Lawrence |
| 1443 – King / Montrose | 1416 – Westminster / Lawrence |
| 4157 – Bishop / King | 1416 – Westminster / Lawrence |
| 1402 – Bishop / Hamilton | 1416 – Westminster / Lawrence |
| 1403 – Hamilton / Montrose | 1416 – Westminster / Lawrence |
| 1404 – Hamilton / Union | 1416 – Westminster / Lawrence |
| 1405 – Beck / Homuth | 1416 – Westminster / Lawrence |
| 1407 – Homuth / Frederick | 1416 – Westminster / Lawrence |
| 1408 – Rose / Lowther | 1416 – Westminster / Lawrence |
| 1410 – Rose / Preston High School | 1416 – Westminster / Lawrence |
Direction: Route 56 Inbound to Cambridge Centre Station
| Closed stop | Alternate stop |
|---|---|
| 1411 – Argyle / Vine | 1416 – Westminster / Lawrence |
| 1412 – Argyle / Hamilton | 1416 – Westminster / Lawrence |
| 1413 – Hamilton / Westminster | 1416 – Westminster / Lawrence |
| 1414 – Westminster / King | 1416 – Westminster / Lawrence |
| 1415 – Westminster / Duke | 1416 – Westminster / Lawrence |
Direction: Route 61 Outbound to Conestoga College
| Closed stop | Alternate stop |
|---|---|
| 1401 – Bishop / Duke | TEMP – Duke / Bishop |
| 1623 – King / Montrose | TEMP – Duke / Montrose |
| 1624 – King / Dolph | TEMP – Duke / Dolph |
| 1625 – King / Lowther | TEMP – Duke / Dolph TEMP – Laurel / Church |
| 1455 – King / Westminster | 3526 – Laurel / Westminster TEMP – Laurel / Church |
| 1626 – King / Waterloo | 3526 – Laurel / Westminster TEMP – Laurel / Church |
| 1627 – King / Eagle | 3526 – Laurel / Westminster TEMP – Laurel / Church |
| 1628 – King / Fountain | 3526 – Laurel / Westminster 3942 – Fountain / Marmel 1576 – Preston Pkwy / Shantz Hill |
Direction: Route 61 Inbound to Cambridge Centre Station
| Closed stop | Alternate stop |
|---|---|
| 1584 – King / Fountain | 3003 – Fountain / Shantz Hill 3934 – Fountain / Marmel |
| 1585 – King / Eagle | 3003 – Fountain / Shantz Hill 3934 – Fountain / Marmel |
| 1586 – King / Waterloo | 3003 – Fountain / Shantz Hill 4153 – Laurel / Westminster |
| 1587 – King / Westminster | 4153 – Laurel / Westminster TEMP – Laurel / Church |
| 1588 – King / Lowther | TEMP – Laurel / Church |
| 1589 – King / Dolph | TEMP – Duke / Dolph |
| 1443 – King / Montrose | TEMP – Duke / Montrose |
| 1444 – Bishop / Duke | TEMP – Duke / Bishop |
Direction: Route 206 Outbound to Fairway Station
| Closed stop | Alternate stop |
|---|---|
| 1622 – King / Bishop | TEMP – Duke / Bishop TEMP – Duke / Montrose |
| 1624 – King / Dolph | TEMP – Duke / Dolph TEMP – Duke / Montrose |
| 1455 – King / Westminster | TEMP – Laurel / Westminster TEMP – Laurel / Church |
| 1627 – King / Eagle | TEMP – Laurel / Westminster 3942 – Fountain / Marmel 1635 – Shantz Hill / Preston Pkwy |
Direction: Route 206 Inbound to Southwood / Cedar
| Closed stop | Alternate stop |
|---|---|
| 1585 – King / Eagle | 4104 – Shantz Hill / Preston Pkwy 3003 – Fountain / Shantz Hill TEMP – Laurel / Westminster |
| 1587 – King / Westminster | TEMP – Laurel / Westminster TEMP – Duke / Church |
| 1589 – King / Dolph | TEMP – Duke / Dolph TEMP – Duke / Montrose |
| 1591 – King / Bishop | TEMP – Duke / Bishop TEMP – Duke / Montrose |