Detour: Columbia St at King St – Intersection Closed
Duration
Wednesday October 21, 2026 for approx. 3 nights – Nightly closure 8 p.m. to 6 a.m.
Closure
Columbia St at King St – Intersection Closed
Detour map
Detour Notice Columbia St At King St
Closed stops
Direction: Route 7 Outbound to Conestoga Station
| Closed stop | Alternate stop |
|---|---|
| 1914 – King / Hickory | 1913 – King / University |
| 1915 – King / Columbia | TEMP – Weber / Columbia |
| 1916 – King / Weber | TEMP – Weber / King |
Direction: Route 7 Inbound to Fairway Station
| Closed stop | Alternate stop |
|---|---|
| 2508 – King / Weber | TEMP – Weber / Forwell Creek 2507 – King / Blue Springs |
| 2509 – King / Columbia | TEMP – Weber / Columbia |
| 2532 – King / Hickory | 2533 – King / University |
Direction: Route 31 Outbound to Columbia/ Sundew
| Closed stop | Alternate stop |
|---|---|
| 4072 – Columbia / King | 3772 – Columbia / Weber |
| 2512 – Columbia / Hazel | 1171 – Hazel / Columbia |
Direction: Route 31 Inbound to Conestoga Station
| Closed stop | Alternate stop |
|---|---|
| 2524 – Columbia / Hazel | 4236 – Hazel / Columbia |
| 2526 – Columbia / King | 3773 – Columbia / Weber |
| 5154 – Columbia / King | 3773 – Columbia / Weber |
Direction: Route 201 Outbound to Conestoga College
| Closed stop | Alternate stop |
|---|---|
| 2508 – King / Weber | TEMP – Weber / Forwell Creek |
| 4072 – Columbia / King | TEMP – Weber / Columbia |
| 2512 – Columbia / Hazel | 1171 – Hazel / Columbia |
Direction: Route 201 Inbound to Conestoga Station
| Closed stop | Alternate stop |
|---|---|
| 2524 – Columbia / Hazel | 4236 – Hazel / Columbia |
| 4073 – King / Columbia | TEMP – Weber / Columbia |
| 1916 – King / Weber | TEMP – Weber / King |