Detour: Kitchener Remembrance Day ceremony (Route 20 & 204)
Duration
Wednesday November 11, 2026 (Start of Service until 1pm)
Closure
King St – Ontario St to Frederick St/Benton St – CLOSED
Frederick St – Weber St to King St – CLOSED
Duke St – Ontario St to Scott St – CLOSED
Ontario St – King St to Duke St – CLOSED
Detour map
Detour Notice Remembrance Day 2 & 204
Closed stops
Direction: Route 20 Outbound to Stanley Park
| Closed stop | Alternate stop |
|---|---|
| 1895 – Duke / Francis | 3226 – Central Station (Victoria / King) 2541 – Victoria / Duke TEMP – Weber / Young |
| 1899 – Kitchener City Hall Station (Duke / Young) | TEMP – Weber / Young |
| 3575 – Frederick / Weber | TEMP – Weber / Young TEMP – Weber / Queen 1001 – Frederick / Region of Waterloo Headquarters |
Direction: Route 20 Inbound to The Boardwalk Station
| Closed stop | Alternate stop |
|---|---|
| 1375 – Frederick Station (Frederick / Duke) | 2319 – Weber / Queen TEMP – Weber/ Young 2539 – Victoria / Kitchener Rail Station (Weber St) |
| 1879 – Kitchener City Hall Station (Duke / Young) | 2319 – Weber / Queen TEMP – Weber/ Young 2539 – Victoria / Kitchener Rail Station (Weber St) |
| 1894 – Duke / Victoria | 2539 – Victoria / Kitchener Rail Station (Weber St) 1474 – Central Station (Victoria / King) |
Direction: Route 204 Outbound to Ottawa/ Lackner
| Closed stop | Alternate stop |
|---|---|
| 1377 – Queen Station (Benton / Charles) | 1376 – Queen Station (Charles / Benton) 1313 – Victoria Park Station (Charles / Gaukel) |
| 1000 – Central Station (Frederick / King) | 1376 – Queen Station (Charles / Benton) 1313 – Victoria Park Station (Charles / Gaukel) 1893 – Central Station (King / Victoria) |
| 1879 – Kitchener City Hall Station (Duke / Young) | 1893 – Central Station (King / Victoria) |
Direction: Route 204 Inbound to the Boardwalk Station
| Closed stop | Alternate stop |
|---|---|
| 1899 – Kitchener City Hall Station (Duke / Young) | 1474 – Central Station (Victoria / King) 1273 – Charles / Water |
| 1088 – Frederick Station (Frederick / King) | 1474 – Central Station (Victoria / King) 1273 – Charles / Water 2713 – Benton / St George |
| 1089 – Queen Station (Benton / Charles) | 2713 – Benton / St George |