Detour: Courtland Ave at Stirling Ave
Duration
Monday August 17, 2026 (approx. 5 weeks)
Closure
Courtland Ave – Borden Ave to Palmer Ave – Closed
Closed stops
Direction: Route 3 Outbound to Sunrise Centre Station
| Closed stop | Alternate stop |
|---|---|
| 1385 – Charles / Benton (Queen Station) | 1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 2924 – Charles / Cedar (Kitchener Market Station) | 1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) | 1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 1387 – Charles / Stirling | 1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 5164 – Stirling / Courtland (2nd hydro pole) |
1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
Direction: Route 3 Inbound to Frederick Station
| Closed stop | Alternate stop |
|---|---|
| 5000 – Courtland / Vernon | 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1377 – Benton / Charles (Queen Station) |
| 1386 – Charles / Stirling | 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1377 – Benton / Charles (Queen Station) |
| 2919 – Charles / Cameron Heights Collegiate Institute (Cameron St) | 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1377 – Benton / Charles (Queen Station) |
| 2920 – Charles / Cedar (Kitchener Market Station) | 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1377 – Benton / Charles (Queen Station) |
| 2579 – Charles / Benton (Queen Station) | 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1377 – Benton / Charles (Queen Station) |
Direction: Route 35 Outbound to Sunrise Centre Station
| Closed stop | Alternate stop |
|---|---|
| 1385 – Charles / Benton (Queen Station) | 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 2924 – Charles / Cedar (Kitchener Market Station) | 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) | 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 1387 – Charles / Stirling | 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 5164 – Stirling / Courtland (2nd hydro pole) |
2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
Direction: Route 35 Inbound to Central Station
| Closed stop | Alternate stop |
|---|---|
| 5000 – Courtland / Vernon | 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1377 – Benton / Charles (Queen Station) |
| 1386 – Charles / Stirling | 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1377 – Benton / Charles (Queen Station) |
| 2919 – Charles / Cameron Heights Collegiate Institute (Cameron St) | 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1377 – Benton / Charles (Queen Station) |
| 2920 – Charles / Cedar (Kitchener Market Station) | 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1377 – Benton / Charles (Queen Station) |