Detour: Courtland Ave – Borden Ave to Palmer Ave
Duration
Monday August 17, 2026 (approx. 5 weeks)
Closure
Courtland Ave – Borden Ave to Palmer Ave – Closed
Detour Map
Closed stops
Direction: Route 3 Outbound to Sunrise Centre Station
| Closed stop | Alternate stop |
|---|---|
| 1385 – Charles / Benton (Queen Station) | 1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 2924 – Charles / Cedar (Kitchener Market Station) | 1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) | 1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 1387 – Charles / Stirling | 1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 5164 – Stirling / Courtland (2nd hydro pole) | 1088 – Frederick / King (Frederick Station) 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
Direction: Route 3 Inbound to Frederick Station
| Closed stop | Alternate stop |
|---|---|
| 5000 – Courtland / Vernon | 2750 – Courtland / Stirling 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George |
| 1386 – Charles / Stirling | 2750 – Courtland / Stirling 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George |
| 2919 – Charles / Cameron Heights Collegiate Institute (Cameron St) | 2750 – Courtland / Stirling 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George |
| 2920 – Charles / Cedar (Kitchener Market Station) | 2750 – Courtland / Stirling 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George |
| 2579 – Charles / Benton (Queen Station) | 2750 – Courtland / Stirling 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George |
Direction: Route 6 Outbound to Conestoga Station
| Closed stop | Alternate stop |
|---|---|
| 2749 – Courtland / Palmer | 2748 – Courtland / Borden 1388 – Charles / Borden (Borden Station) 1386 – Charles / Stirling 2919 – Charles / Cameron Heights Collegiate Institute (Cameron St) 2920 – Charles / Cedar (Kitchener Market Station) 1386 – Charles/ Benton (Queen Station) |
| 2750 – Courtland / Stirling | 2748 – Courtland / Borden 1388 – Charles / Borden (Borden Station) 1386 – Charles / Stirling 2919 – Charles / Cameron Heights Collegiate Institute (Cameron St) 2920 – Charles / Cedar (Kitchener Market Station) 1386 – Charles/ Benton (Queen Station) |
| 2751 – Courtland / Madison | 2748 – Courtland / Borden 1388 – Charles / Borden (Borden Station) 1386 – Charles / Stirling 2919 – Charles / Cameron Heights Collegiate Institute (Cameron St) 2920 – Charles / Cedar (Kitchener Market Station) 1386 – Charles/ Benton (Queen Station) |
| 2752 – Courtland / Peter | 2748 – Courtland / Borden 1388 – Charles / Borden (Borden Station) 1386 – Charles / Stirling 2919 – Charles / Cameron Heights Collegiate Institute (Cameron St) 2920 – Charles / Cedar (Kitchener Market Station) 1386 – Charles/ Benton (Queen Station) |
| 2410 – Benton / St George | 2748 – Courtland / Borden 1388 – Charles / Borden (Borden Station) 1386 – Charles / Stirling 2919 – Charles / Cameron Heights Collegiate Institute (Cameron St) 2920 – Charles / Cedar (Kitchener Market Station) 1386 – Charles/ Benton (Queen Station) |
Direction: Route 6 Inbound to Fairway Station
| Closed stop | Alternate stop |
|---|---|
| 2713 – Benton / St. George | 1385 – Charles / Benton (Queen Station) 2924 – Charles / Cedar (Kitchener Market Station) 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) 1387 – Charles / Stirling 1389 – Charles / Borden (Borden Station) 2721 – Courtland / Grenville |
| 2715 – Courtland / Peter | 1385 – Charles / Benton (Queen Station) 2924 – Charles / Cedar (Kitchener Market Station) 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) 1387 – Charles / Stirling 1389 – Charles / Borden (Borden Station) 2721 – Courtland / Grenville |
| 2716 – Courtland / Madison | 1385 – Charles / Benton (Queen Station) 2924 – Charles / Cedar (Kitchener Market Station) 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) 1387 – Charles / Stirling 1389 – Charles / Borden (Borden Station) 2721 – Courtland / Grenville |
| 3618 – Courtland / Stirling | 1385 – Charles / Benton (Queen Station) 2924 – Charles / Cedar (Kitchener Market Station) 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) 1387 – Charles / Stirling 1389 – Charles / Borden (Borden Station) 2721 – Courtland / Grenville |
| 2718 – Courtland / Palmer | 1385 – Charles / Benton (Queen Station) 2924 – Charles / Cedar (Kitchener Market Station) 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) 1387 – Charles / Stirling 1389 – Charles / Borden (Borden Station) 2721 – Courtland / Grenville |
| 2719 – Courtland / Kent | 1385 – Charles / Benton (Queen Station) 2924 – Charles / Cedar (Kitchener Market Station) 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) 1387 – Charles / Stirling 1389 – Charles / Borden (Borden Station) 2721 – Courtland / Grenville |
Direction: Route 35 Outbound to Sunrise Centre Station
| Closed stop | Alternate stop |
|---|---|
| 1385 – Charles / Benton (Queen Station) | 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 2924 – Charles / Cedar (Kitchener Market Station) | 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 2925 – Charles / Cameron Heights Collegiate Institute (Pandora Ave) | 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 1387 – Charles / Stirling | 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
| 5164 – Stirling / Courtland (2nd hydro pole) | 2713 – Benton / St. George St. 2715 – Courtland / Peter 2716 – Courtland / Madison 3618 – Courtland / Stirling |
Direction: Route 35 Inbound to Central Station
| Closed stop | Alternate stop |
|---|---|
| 5000 – Courtland / Vernon | 2750 – Courtland / Stirling 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1376 – Charles / Benton (Queen Station) |
| 1386 – Charles / Stirling | 2750 – Courtland / Stirling 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1376 – Charles / Benton (Queen Station) |
| 2919 – Charles / Cameron Heights Collegiate Institute (Cameron St) | 2750 – Courtland / Stirling 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1376 – Charles / Benton (Queen Station) |
| 2920 – Charles / Cedar (Kitchener Market Station) | 2750 – Courtland / Stirling 2751 – Courtland / Madison 2752 – Courtland / Peter 2410 – Benton / St George 1376 – Charles / Benton (Queen Station) |